These page stats are copied from the MTU snow stats page because MTU's wasn't updated.
NOTE: As of December 2009, the MTU weather page is updated. Give it a visit. Link below.

Michigan Technological University is located in Houghton, Michigan 49931

In memory of MTU Professor James Carstens who passed away Oct. 27, 2003 and had maintained a MTU weather site.

MTU Weather page

Houghton County Annual Snowfall Records from 1890 through 2017.

Beginning in 2005, data is taken from Michigan Tech's Keweenaw Research Center, located at the Houghton County Airpark.

Records through 1968-1969 were kept by the Calumet and Hecla Volunteer Weather Bureau. Unofficial records from 1970-2000 were kept by the Federal Aviation Administration at Houghton County Airport. Records from 2000-2004 are taken from Lake Linden-based meteorologist John Dee's measuring facility.

The record high seasonal total of 355.90 inches was recorded in the winter of 1978-1979. This is measured at the airport -- the Keweenaw County Road Commission measures snow near Delaware and has recorded higher amounts during some winters.

The low record of 81.30 inches was recorded in 1930-1931.

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
2016-17 0.00 6.00 74.50 55.25 36.00 2.75 5.50 180.00
2015-16 0.00 8.25 19.25 71.50 48.50 16.25 11.25 01.5 176.5
2014-15 1.75 38.25 35.75 46.25 41.50 10.25 7.75    181.5
2013-14 2.0 10.75 74.25 55.25 29.0 15.0 22.5    208.75
2012-13 2.00 18.5 17.75 67.00 51.0 34.50 33.00 2.0 225.75
2011-12   18.0 24.0 52.5 25.5 10.5 1.5    132.0
2010-11   25.5 32.5 72.0 18.0 12.5 18.0    178.5
2009-10 3.0 3.5 86.5 38.50 19.0        150.5
2008-09   17.0 69.5 84.50 27.0 4.5 14.5    217
2007-08   21.25 39.75 55.00 32.00 23.75 13.50    185.05
2006-07 6 5.50 26.5 37.75 36.5 20     132.25
2005-06   36.0 77.5 30.0 49.5 26.5 0   219.5
2004-05
5.50
7.25
50.63
57.38
25.75
17.75
164.26
2003-04
1.0
15.5
47.5
105.5
37.5
21.5
2.0
230.5
2002-03 5.0 27.5 40.5 67.0 44.0 35.0 0 0 229.0
2001-02 2.5 13.5 71.0  43.0 54.0 62.0 5.5 0.5 252.0
2000-01 1.5 25.0 107.5 57.0 72.0 38.5 2.0   303.7

1990-1999

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1999-2000 0.0 3.1 45.9 64.0 7.7 19.4 9.1 0 155.00
 1998-99
 0.0
 8.4
 89.8
 83.3
36.0 
13.5 
0.0 
 0.0
 231.00
97-98  4.6 32.7 22.6 53.8 5.5 12.3 0.0 0.0 131.50
96-97 1.8 26.5 61.1 105.1 14.3 34.5 3.2 6.2 253.10
95-96 2.2 30.8 90.6 98.2 39.3 39.6 16.2 8.3 328.20
94-95 0.2 11.0 12.7 44.7 68.1 26.0 13.2 1.0 175.90
93-94
 5.0
22.5
37.7
83.4
14.6
15.0
7.1
0.0
185.30
92-93 8.2 13.3 42.5 59.2 22.6 10.5 3.3 0.0 159.60
91-92 1.0  42.7 33.8 42.8 35.4 6.0 4.5 0.0 166.20
90-91 13.4 6.7 35.6 73.3 22.3 11.7 0.9 1.9 165.80

1980-1989

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1989-90 0.40 34.80 108.50 50.50 31.50 6.30 10.50 3.90 246.40
88-89 11.10 37.90 71.60 80.20 86.70 34.50 7.80 3.40 333.20
87-88 9.80 3.90 12.00 75.90 66.70 47.60 3.10 0.00 229.00
86-87 0.00 54.42 31.60 34.70 9.90 25.03 9.21 6.00 170.86
85-86 0.00 62.30 109.60 48.60 24.30 39.60 2.29 0.00 286.69
84-85 1.00 4.60 57.30 70.30 42.50 55.20 4.20 0.00 235.10
83-84 2.90 29.70 100.00 51.40 11.60 30.70 4.80 0.20 231.30
82-83 10.80 32.20 32.50 37.20 15.00 26.60 13.50 0.00 167.80
81-82 8.60 5.20 99.00 82.00 27.70 17.70 19.90 0.00 260.10
80-81 3.20 11.50 52.60 72.50 30.50 8.60 5.30 0.00 184.20

1970-1979

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1979-80 11.30 30.50 23.70 95.60 41.00 6.50 6.70 0.00 215.30
78-79 0.70 55.00 118.90 88.30 39.80 43.20 9.40 0.60 355.90
77-78 0.00 22.40 83.70 70.20 36.00 18.10 4.30 0.00 234.70
76-77 6.50 37.00 72.40 68.50 30.10 10.80 9.70 0.00 234.80
75-76 0.00 10.50 58.90 69.80 47.10 72.30 0.60 0.00 259.20
74-75 0.00 29.80 26.70 85.40 54.10 42.10 1.90 0.00 240.00
73-74 0.00 10.10 61.10 68.70 40.30 8.00 18.40 3.00 209.60
72-73 0.00 18.80 58.60 66.20 43.80 3.90 1.60 8.70 201.60
71-72  0.00 18.10 18.40 104.50 49.90 45.10 21.90 0.00 287.90
70-71 0.00 15.90 50.60 97.80 56.90 34.90 19.80 3.80 279.70

1960-1969

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1969-70 0.00 24.50 35.90 69.40 18.10 8.70 8.50 0.00 165.10
68-69 0.00 24.00 78.00 87.50 27.00 5.50 5.50 0.00 227.50
67-68 10.50 40.50 26.50 25.50 36.00 4.50 8.00 0.00 151.50
66-67 2.00 23.00 50.00 65.50 37.50 14.00 6.00 0.50 199.00
65-66 0.00 46.00 36.00 57.50 18.50 28.00 16.00 1.00 203.00
 64-65 5.00 42.00 68.00 63.50 56.50 25.50 7.00 1.00 268.50
63-64 0.00 5.00 83.50 27.50 33.00 33.50 11.00 0.00 193.50
62-63 3.50 9.00 65.00 51.00 34.50 24.50 2.50 2.00 192.00
61-62 0.00 18.50 57.00 61.50 45.00 5.00 4.00 1.00 192.00
60-61 0.00 18.50 36.50 49.00 44.00 15.00 6.00 5.50 174.50

1950-1959

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1959-60 3.00 54.00 26.00 63.50 41.50 17.50 10.00 7.00 222.50
58-59 0.00 23.50 96.00 85.50 14.50 25.50 0.00 0.00 247.00
57-58 0.00 29.50 30.00 39.50 35.00 16.00 0.00 0.00 150.00
56-57 0.00 29.50 36.50 58.50 26.00 5.00 12.00 0.00 167.50
55-56 0.00 30.25 77.50 40.00 17.00 12.00 12.50 4.00 193.25
54-55 4.00 14.25 6.00 51.50 12.50 54.00 0.50 0.00 142.75
53-54 0.00 8.00 20.00 43.00 13.00 21.00 1.50 11.00 117.50
52-53 1.00 13.00 18.00 39.50 59.00 12.00 17.00 0.00 159.00
51-52 7.00 33.00 62.00 35.00 9.00 21.00 10.00 0.00 177.00
50-51 0.00 35.00 85.00 49.00 49.00 26.00 13.00 0.00 257.00

1940-1949

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1949-50 0.50 31.00 26.50 89.00 41.00 31.00 28.00 7.00 254.00
48-49 0.50 17.50 61.00 47.00 45.00 18.00 0.00 0.00 189.00
47-48 0.00 52.00 50.00 44.00 16.00 18.00 2.00 0.00 182.00
46-47 2.00 14.00 42.00 30.50 60.50 18.50 8.50 0.00 176.00
45-46 0.00 17.50 77.00 47.00 29.00 8.00 7.00 0.50 186.00
44-45 0.00 14.00 42.50 68.50 59.00 7.00 18.50 0.50 212.00
43-44 0.00 13.00 24.00 13.50 20.00 43.00 4.00 0.00 117.50
42-43 7.00 22.00 66.00 39.50 26.50 31.00 9.50 0.00 208.00
41-42 0.00 15.00 25.50 41.50 29.00 33.00 1.00 2.00 147.00
40-41 0.00 27.00 30.50 51.00 43.50 10.50 7.00 0.00 169.50

1930-1939

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1939-40 4.00 2.00 25.50 61.00 27.50 31.50 12.50 8.00 172.00
38-39 2.00 23.00 51.00 41.50 60.00 35.00 13.50 0.00 226.00
37-38 1.50 15.20 42.50 46.00 12.50 8.50 1.00 0.00 127.25
36-37 1.75 25.50 25.25 77.00 51.00 2.50 8.00 0.00 191.00
35-36 1.20 28.25 41.25 50.50 38.00 15.75 2.00 0.50 177.45
34-35 0.50 13.00 54.00 59.00 11.00 7.50 1.50 0.00 146.50
33-34 7.50 25.25 30.50 21.00 11.00 14.25 15.25 0.00 124.75
32-33 12.00 10.00 35.75 15.00 23.00 14.20 5.50 0.00 115.45
31-32 0.00 3.00 5.00 33.50 25.00 23.00 2.50 0.00 92.00
30-31 2.80 6.00 23.00 21.50 12.50 11.50 4.00 0.00 81.30
1920-1929
 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1929-30 5.50 19.50 36.20 42.50 12.00 8.80 1.00 0.00 125.50
28-29 0.00 1.20 25.80 61.00 14.00 11.00 1.00 1.50 115.50
27-28 0.00 24.25 58.48 36.75 12.00 9.00 26.00 0.00 166.48
26-27 5.50 31.50 30.50 15.00 23.00 1.00 2.00 0.00 108.50
25-26 8.50 4.00 18.50 17.00 11.00 21.50 3.50 0.50 84.50
24-25 0.00 17.25 44.00 17.00 11.00 6.00 0.00 0.00 95.25
23-24 8.25 6.00 25.00 45.00 11.00 5.00 3.50 0.00 103.75
22-23 1.49 5.25 46.00 48.50 27.00 5.80 6.50 0.25 140.79
21-22 1.00 16.50 25.00 41.50 34.50 4.00 11.00 0.00 133.50
20-21 0.00 17.00 41.00 19.00 19.00 15.00 0.00 1.50 112.50

1910-1919

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1919-20 9.00 41.00 53.00 27.00 11.00 18.00 6.50 0.00 165.50
18-19 2.00 11.00 38.00 18.00 29.00 5.00 1.00 2.00 106.00
17-18 2.00 4.00 46.00 40.00 6.00 4.00 1.00 0.00 103.00
16-17 5.00 8.00 46.00 19.00 13.00 27.00 4.00 0.00 122.00
15-16 1.50 9.00 25.00 53.00 23.00 22.00 4.00 0.00 137.50
14-15 0.00 6.00 21.00 40.00 12.00 6.00 1.00 0.25 86.25
13-14 3.00 4.00 4.00 25.00 23.00 12.00 16.00 0.00 87.00
12-13 0.00 12.00 46.00 29.00 33.00 30.00 7.00 0.00 157.00
11-12 1.00 31.50 29.00 40.00 7.00 4.00 8.00 0.00 120.50
10-11 4.00 21.00 33.00 29.50 32.00 11.00 5.50 0.00 136.00

1900-1909

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1909-10 10.00 20.50 40.50 51.00 24.00 0.50 9.00 0.50 156.00
08-09 0.00 30.00 28.50 25.00 28.50 16.25 19.00 4.00 151.25
07-08 0.00 18.50 19.50 19.00 26.50 20.50 12.00 0.00 116.00
06-07 1.00 27.00 40.50 39.00 10.00 16.50 35.00 2.50 171.50
05-06 6.25 24.25 31.00 22.00 27.00 25.00 0.50 0.00 136.00
04-05 0.25 16.25 55.50 37.00 14.50 7.50 5.50 3.00 139.50
03-04 0.00 39.00 52.00 33.50 11.00 21.00 10.50 3.00 170.00
02-03 0.80 8.00 52.00 22.00 24.00 11.00 18.00 3.00 138.80
01-02 0.00 15.00 31.00 43.00 24.00 12.00 7.50 0.00 132.50
00-01 0.00 13.50 20.00 32.50 15.00 18.50 0.00 0.00 99.50

1890-1899

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1899-1900 0.00 1.00 42.50 22.00 19.50 13.00 0.00 0.00 100.00
98-99 1.20 15.30 36.00 30.50 15.00 13.00 0.00 6.50 112.50
97-98 1.00 13.00 36.50 19.50 20.00 12.00 1.50 0.00 103.50
96-97 3.00 37.00 16.70 36.50 18.50 12.00 1.50 2.00 127.20
95-96 2.80 14.00 62.00 29.00 15.80 6.00 8.50 0.00 138.10
94-95 0.00 29.50 18.30 74.00 9.00 5.25 0.00 1.50 137.55
93-94 1.00 30.00 48.50 37.00 14.50 23.00 10.00 1.00 165.00
92-93 0.00 23.00 44.00 24.50 16.50 17.00 13.00 1.00 139.00
91-92 0.00 31.00 23.00 44.00 18.00 12.50 1.00 0.00 129.50
90-91 1.00 12.20 12..00 33.00 28.50 22.00 2.50 0.00 111.20