Hard hands
| Dealer's Card |
Player's Card | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
17 or more | X | X | X | X | X | X | X | X | X | X |
16 | X | X | X | X | X | H | H | H | H | H |
15 | X | X | X | X | X | H | H | H | H | H |
14 | X | X | X | X | X | H | H | H | H | H |
13 | X | X | X | X | X | H | H | H | H | H |
12 | H | H | X | X | X | H | H | H | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
10 | D | D | D | D | D | D | D | D | H | H |
9 | H | D | D | D | D | D | H | H | H | H |
8 or less | H | H | H | H | H | H | H | H | H | H |
Soft Hands
| Dealer's Card |
Player's Card | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
19 or more | X | X | X | X | X | X | X | X | X | X |
18 | X | X | X | X | X | X | X | H | H | H |
17 or less | H | H | H | H | H | H | H | H | H | H |
Splitting Pairs
| Dealer's Card |
Player's Card | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
A | S | S | S | S | S | S | S | S | S | H |
10 | X | X | X | X | X | X | X | X | X | X |
9 | S | S | S | S | S | X | X | X | X | X |
8 | S | S | S | S | S | S | S | H | H | H |
7 | S | S | S | S | S | S | H | H | H | H |
6 | H | S | S | S | S | H | H | H | H | H |
5 | D | D | D | D | D | D | D | D | H | H |
4 | H | H | S | S | S | H | H | H | H | H |
3 | S | S | S | S | S | H | H | H | H | H |
2 | S | S | S | S | S | H | H | H | H | H |
H - Hit |
X - Stand |
D - Double |
S - Split |