7:00 am | . |
7:30 am | . |
8:00 am | . |
8:30 am | . |
9:00 am | . |
9:30 am | . |
10:00am | . |
10:30am | . |
11:00am | . |
11:30am | . |
NOON | . |
1:00 pm | . |
1:30 pm | . |
2:00 pm | . |
2:30 pm | . |
3:00 pm | . |
3:30 pm | . |
4:00 pm | . |
4:30 pm | . |
5:00 pm | . |
5:30 pm | . |
6:00 pm | . |
6:30 pm | . |
7:00 pm | . |
7:30 pm | . |
8:00 pm | . |
NOTES: