Height | 19-34 years Old | 35 years old and older |
5'0" | 97-128 lbs | 108-138 lbs |
5'1" | 101-132 lbs | 111-143 lbs |
5'2" | 104-137 lbs | 115-148 lbs |
5'3" | 107-141 lbs | 119-152 lbs |
5'4" | 111-146 lbs | 122-157 lbs |
5'5" | 114-150 lbs | 126-162 lbs |
5'6" | 118-155 lbs | 130-167 lbs |
5'7" | 121-160 lbs | 134-172 lbs |
5'8" | 125-164 lbs | 138-178 lbs |
5'9" | 129-169 lbs | 142-183 lbs |
5'10" | 132-174 lbs | 146-188 lbs |
5'11" | 136-179 lbs | 151-194 lbs |
6'0" | 140-184 lbs | 155-199 lbs |
6'1" | 144-189 lbs | 159-205 lbs |
6'2" | 148-195 lbs | 164-210 lbs |
6'3" | 152-100 lbs | 168-216 lbs |
6'4" | 156-205 lbs | 173-222 lbs |
6'5" | 160-211 lbs | 177-228 lbs |
6'6" | 164-216 lbs | 182-234 lbs |
Height without shoes | Weight without clothes | Good health to you. |
All Rights Reserved. Page design by Firelace's Animated Graphics. © 2006.